Lake Hughes Housing Market
July 2025
$509,990
--% 1-yr
The average Lake Hughes home value is $509,990, down NaN% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $509,990 | $168,750 | -- |
| Median Price per Sqare Foot | $337.3 | $209.8 | -- |
| For Sale Inventory | 18 | 14 | -- |
| Sold Homes | 3 | 2 | -- |
| Median Days to Close | 82 | 112 | -- |
| % Sold Above List Price | 33% | 50% | -- |
| % Sold Below List Price | 33% | 50% | -- |
All filters